#AERIQC log file started at 2023-09-11 00:01:12
#Version $Revision: 1.9 $
#YYMMDD	HHMMSS	Secnds	Value	Svrty	SName	Ymin	Gmin	Gmax	Ymax	ID
230911	001248	768	nan	Blue	                               0	        0	        0	        0	        0	1
230911	001248	768	  336.037	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	1
230911	001248	768	  332.024	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	1
230911	001248	768	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	1
230911	001248	768	  17.6619	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	1
230911	001248	768	 0.666096	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	1
230911	001248	768	0.0524417	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	1
230911	001248	768	  1.36415	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	1
230911	001248	768	  0.22251	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	1
230911	001448	888	nan	Blue	                               0	        0	        0	        0	        0	2
230911	001448	888	  336.038	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	2
230911	001448	888	  332.041	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	2
230911	001448	888	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	2
230911	001448	888	   11.593	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	2
230911	001448	888	 0.632233	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	2
230911	001448	888	 0.079895	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	2
230911	001448	888	   1.3708	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	2
230911	001448	888	 0.234428	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	2
230911	001647	1007	nan	Blue	                               0	        0	        0	        0	        0	3
230911	001647	1007	  336.039	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	3
230911	001647	1007	  331.981	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	3
230911	001647	1007	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	3
230911	001647	1007	  9.68225	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	3
230911	001647	1007	  0.60447	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	3
230911	001647	1007	0.0956618	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	3
230911	001647	1007	  1.36722	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	3
230911	001647	1007	 0.245195	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	3
230911	001843	1123	nan	Blue	                               0	        0	        0	        0	        0	4
230911	001843	1123	  336.038	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	4
230911	001843	1123	  332.032	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	4
230911	001843	1123	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	4
230911	001843	1123	  9.05856	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	4
230911	001843	1123	 0.590466	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	4
230911	001843	1123	 0.102248	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	4
230911	001843	1123	  1.37226	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	4
230911	001843	1123	  0.25101	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	4
230911	002043	1243	nan	Blue	                               0	        0	        0	        0	        0	5
230911	002043	1243	  336.038	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	5
230911	002043	1243	  332.011	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	5
230911	002043	1243	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	5
230911	002043	1243	  8.88566	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	5
230911	002043	1243	 0.584526	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	5
230911	002043	1243	 0.104238	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	5
230911	002043	1243	  1.36638	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	5
230911	002043	1243	 0.253561	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	5
230911	002243	1363	nan	Blue	                               0	        0	        0	        0	        0	6
230911	002243	1363	  336.039	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	6
230911	002243	1363	  332.046	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	6
230911	002243	1363	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	6
230911	002243	1363	  8.81153	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	6
230911	002243	1363	 0.578886	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	6
230911	002243	1363	 0.105115	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	6
230911	002243	1363	  1.35979	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	6
230911	002243	1363	 0.256031	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	6
230911	002443	1483	nan	Blue	                               0	        0	        0	        0	        0	7
230911	002443	1483	  336.038	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	7
230911	002443	1483	  331.833	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	7
230911	002443	1483	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	7
230911	002443	1483	  8.73895	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	7
230911	002443	1483	 0.573363	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	7
230911	002443	1483	 0.105988	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	7
230911	002443	1483	  1.37545	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	7
230911	002443	1483	 0.258498	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	7
230911	002643	1603	nan	Blue	                               0	        0	        0	        0	        0	8
230911	002643	1603	  336.038	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	8
230911	002643	1603	  331.836	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	8
230911	002643	1603	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	8
230911	002643	1603	  8.68594	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	8
230911	002643	1603	 0.569865	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	8
230911	002643	1603	 0.106635	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	8
230911	002643	1603	  1.36827	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	8
230911	002643	1603	 0.260084	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	8
