#AERIQC log file started at 2023-09-10 00:01:09
#Version $Revision: 1.9 $
#YYMMDD	HHMMSS	Secnds	Value	Svrty	SName	Ymin	Gmin	Gmax	Ymax	ID
230910	001246	766	nan	Blue	                               0	        0	        0	        0	        0	1
230910	001246	766	  336.042	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	1
230910	001246	766	   331.12	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	1
230910	001246	766	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	1
230910	001246	766	  14.4461	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	1
230910	001246	766	  1.09826	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	1
230910	001246	766	0.0066311	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	1
230910	001246	766	  1.37393	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	1
230910	001246	766	  0.14366	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	1
230910	001446	886	nan	Blue	                               0	        0	        0	        0	        0	2
230910	001446	886	   336.04	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	2
230910	001446	886	  331.165	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	2
230910	001446	886	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	2
230910	001446	886	  17.6456	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	2
230910	001446	886	  1.29795	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	2
230910	001446	886	0.00542875	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	2
230910	001446	886	  1.36334	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	2
230910	001446	886	 0.121557	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	2
230910	001646	1006	nan	Blue	                               0	        0	        0	        0	        0	3
230910	001646	1006	   336.04	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	3
230910	001646	1006	  331.216	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	3
230910	001646	1006	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	3
230910	001646	1006	  19.9524	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	3
230910	001646	1006	  1.38469	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	3
230910	001646	1006	0.00480111	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	3
230910	001646	1006	  1.36183	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	3
230910	001646	1006	 0.113942	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	3
230910	001841	1121	nan	Blue	                               0	        0	        0	        0	        0	4
230910	001841	1121	   336.04	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	4
230910	001841	1121	    331.1	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	4
230910	001841	1121	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	4
230910	001841	1121	  18.7143	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	4
230910	001841	1121	  1.29064	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	4
230910	001841	1121	0.00511873	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	4
230910	001841	1121	  1.37061	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	4
230910	001841	1121	 0.122246	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	4
230910	002041	1241	nan	Blue	                               0	        0	        0	        0	        0	5
230910	002041	1241	  336.041	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	5
230910	002041	1241	  331.116	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	5
230910	002041	1241	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	5
230910	002041	1241	  16.6586	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	5
230910	002041	1241	  1.18864	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	5
230910	002041	1241	0.00575038	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	5
230910	002041	1241	  1.36602	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	5
230910	002041	1241	 0.132736	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	5
230910	002241	1361	nan	Blue	                               0	        0	        0	        0	        0	6
230910	002241	1361	   336.04	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	6
230910	002241	1361	  331.056	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	6
230910	002241	1361	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	6
230910	002241	1361	  15.5405	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	6
230910	002241	1361	  1.12908	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	6
230910	002241	1361	0.0061641	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	6
230910	002241	1361	  1.37255	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	6
230910	002241	1361	 0.139738	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	6
230910	002441	1481	nan	Blue	                               0	        0	        0	        0	        0	7
230910	002441	1481	  336.039	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	7
230910	002441	1481	  331.028	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	7
230910	002441	1481	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	7
230910	002441	1481	  15.1164	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	7
230910	002441	1481	  1.10509	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	7
230910	002441	1481	0.00633706	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	7
230910	002441	1481	  1.36447	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	7
230910	002441	1481	 0.142771	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	7
230910	002641	1601	nan	Blue	                               0	        0	        0	        0	        0	8
230910	002641	1601	  336.039	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	8
230910	002641	1601	  331.061	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	8
230910	002641	1601	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	8
230910	002641	1601	  15.0096	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	8
230910	002641	1601	  1.09853	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	8
230910	002641	1601	0.00638214	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	8
230910	002641	1601	  1.36403	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	8
230910	002641	1601	 0.143623	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	8
