#AERIQC log file started at 2023-02-25 00:01:23
#Version $Revision: 1.9 $
#YYMMDD	HHMMSS	Secnds	Value	Svrty	SName	Ymin	Gmin	Gmax	Ymax	ID
230225	000257	177	nan	Blue	                               0	        0	        0	        0	        0	1
230225	000257	177	 0.422363	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	1
230225	000257	177	  4.90438	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	1
230225	000257	177	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	1
230225	000257	177	  330.862	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	1
230225	000257	177	  1.37002	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	1
230225	000257	177	  8.19165	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	1
230225	000316	196	nan	Blue	                               0	        0	        0	        0	        0	2
230225	000316	196	 0.431305	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	2
230225	000316	196	   4.9102	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	2
230225	000316	196	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	2
230225	000316	196	  330.801	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	2
230225	000316	196	  1.35053	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	2
230225	000316	196	  8.18896	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	2
230225	000337	217	nan	Blue	                               0	        0	        0	        0	        0	3
230225	000337	217	 0.431366	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	3
230225	000337	217	  4.92944	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	3
230225	000337	217	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	3
230225	000337	217	  330.773	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	3
230225	000337	217	  1.32683	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	3
230225	000337	217	  8.18597	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	3
230225	000357	237	nan	Blue	                               0	        0	        0	        0	        0	4
230225	000357	237	 0.427643	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	4
230225	000357	237	  4.84496	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	4
230225	000357	237	  336.044	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	4
230225	000357	237	  330.809	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	4
230225	000357	237	  1.35905	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	4
230225	000357	237	  8.18366	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	4
230225	000411	251	nan	Blue	                               0	        0	        0	        0	        0	5
230225	000411	251	 0.426819	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	5
230225	000411	251	  4.96886	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	5
230225	000411	251	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	5
230225	000411	251	  330.807	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	5
230225	000411	251	  1.35427	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	5
230225	000411	251	   8.1822	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	5
230225	000432	272	nan	Blue	                               0	        0	        0	        0	        0	6
230225	000432	272	 0.427551	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	6
230225	000432	272	  4.87957	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	6
230225	000432	272	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	6
230225	000432	272	   330.88	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	6
230225	000432	272	  1.35377	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	6
230225	000432	272	  8.18146	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	6
230225	000452	292	nan	Blue	                               0	        0	        0	        0	        0	7
230225	000452	292	 0.435364	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	7
230225	000452	292	  4.84201	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	7
230225	000452	292	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	7
230225	000452	292	  330.802	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	7
230225	000452	292	  1.31821	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	7
230225	000452	292	  8.18105	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	7
230225	000512	312	nan	Blue	                               0	        0	        0	        0	        0	8
230225	000512	312	 0.427307	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	8
230225	000512	312	  4.92592	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	8
230225	000512	312	  336.052	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	8
230225	000512	312	  330.805	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	8
230225	000512	312	  1.31794	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	8
230225	000512	312	  8.18104	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	8
230225	000617	377	nan	Blue	                               0	        0	        0	        0	        0	9
230225	000617	377	 0.419281	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	9
230225	000617	377	  4.94468	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	9
230225	000617	377	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	9
230225	000617	377	  330.786	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	9
230225	000617	377	  1.35272	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	9
230225	000617	377	  8.18393	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	9
230225	000631	391	nan	Blue	                               0	        0	        0	        0	        0	10
230225	000631	391	 0.435638	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	10
230225	000631	391	  4.98226	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	10
230225	000631	391	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	10
230225	000631	391	  330.815	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	10
230225	000631	391	  1.32909	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	10
230225	000631	391	  8.18725	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	10
230225	000656	416	nan	Blue	                               0	        0	        0	        0	        0	11
230225	000656	416	 0.423584	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	11
230225	000656	416	  4.88344	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	11
230225	000656	416	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	11
230225	000656	416	  330.821	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	11
230225	000656	416	  1.35037	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	11
230225	000656	416	  8.19113	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	11
230225	000717	437	nan	Blue	                               0	        0	        0	        0	        0	12
230225	000717	437	 0.424957	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	12
230225	000717	437	  4.78999	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	12
230225	000717	437	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	12
230225	000717	437	   330.81	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	12
230225	000717	437	  1.36206	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	12
230225	000717	437	   8.1943	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	12
230225	000737	457	nan	Blue	                               0	        0	        0	        0	        0	13
230225	000737	457	 0.426056	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	13
230225	000737	457	  4.87806	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	13
230225	000737	457	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	13
230225	000737	457	  330.823	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	13
230225	000737	457	  1.35533	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	13
230225	000737	457	  8.19654	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	13
230225	000757	477	nan	Blue	                               0	        0	        0	        0	        0	14
230225	000757	477	 0.415436	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	14
230225	000757	477	  4.89028	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	14
230225	000757	477	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	14
230225	000757	477	  330.869	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	14
230225	000757	477	  1.32837	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	14
230225	000757	477	   8.1973	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	14
230225	000816	496	nan	Blue	                               0	        0	        0	        0	        0	15
230225	000816	496	 0.427979	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	15
230225	000816	496	  4.75927	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	15
230225	000816	496	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	15
230225	000816	496	  330.795	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	15
230225	000816	496	  1.31646	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	15
230225	000816	496	  8.19792	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	15
230225	000837	517	nan	Blue	                               0	        0	        0	        0	        0	16
230225	000837	517	 0.419678	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	16
230225	000837	517	  4.84618	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	16
230225	000837	517	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	16
230225	000837	517	  330.796	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	16
230225	000837	517	  1.34308	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	16
230225	000837	517	  8.19791	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	16
230225	000937	577	nan	Blue	                               0	        0	        0	        0	        0	17
230225	000937	577	 0.420563	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	17
230225	000937	577	  4.80145	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	17
230225	000937	577	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	17
230225	000937	577	  330.877	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	17
230225	000937	577	  1.32483	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	17
230225	000937	577	  8.19959	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	17
230225	000957	597	nan	Blue	                               0	        0	        0	        0	        0	18
230225	000957	597	  0.42038	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	18
230225	000957	597	  4.79356	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	18
230225	000957	597	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	18
230225	000957	597	  330.937	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	18
230225	000957	597	   1.3295	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	18
230225	000957	597	  8.20075	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	18
230225	001017	617	nan	Blue	                               0	        0	        0	        0	        0	19
230225	001017	617	 0.422241	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	19
230225	001017	617	  4.77165	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	19
230225	001017	617	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	19
230225	001017	617	  330.916	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	19
230225	001017	617	  1.35734	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	19
230225	001017	617	  8.20186	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	19
230225	001037	637	nan	Blue	                               0	        0	        0	        0	        0	20
230225	001037	637	 0.425049	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	20
230225	001037	637	  4.77814	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	20
230225	001037	637	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	20
230225	001037	637	  330.962	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	20
230225	001037	637	  1.35984	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	20
230225	001037	637	  8.20283	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	20
230225	001057	657	nan	Blue	                               0	        0	        0	        0	        0	21
230225	001057	657	 0.428589	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	21
230225	001057	657	   4.8187	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	21
230225	001057	657	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	21
230225	001057	657	  330.973	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	21
230225	001057	657	   1.3284	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	21
230225	001057	657	   8.2034	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	21
230225	001117	677	nan	Blue	                               0	        0	        0	        0	        0	22
230225	001117	677	 0.427338	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	22
230225	001117	677	    4.736	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	22
230225	001117	677	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	22
230225	001117	677	  331.019	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	22
230225	001117	677	  1.32267	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	22
230225	001117	677	  8.20383	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	22
230225	001137	697	nan	Blue	                               0	        0	        0	        0	        0	23
230225	001137	697	 0.422668	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	23
230225	001137	697	  4.77437	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	23
230225	001137	697	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	23
230225	001137	697	   331.02	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	23
230225	001137	697	   1.3447	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	23
230225	001137	697	  8.20382	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	23
230225	001156	716	nan	Blue	                               0	        0	        0	        0	        0	24
230225	001156	716	 0.423157	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	24
230225	001156	716	  4.66218	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	24
230225	001156	716	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	24
230225	001156	716	  330.985	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	24
230225	001156	716	  1.35706	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	24
230225	001156	716	   8.2039	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	24
230225	001257	777	nan	Blue	                               0	        0	        0	        0	        0	25
230225	001257	777	  0.42038	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	25
230225	001257	777	  4.75032	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	25
230225	001257	777	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	25
230225	001257	777	  331.007	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	25
230225	001257	777	   1.3353	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	25
230225	001257	777	  8.20148	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	25
230225	001316	796	nan	Blue	                               0	        0	        0	        0	        0	26
230225	001316	796	 0.421997	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	26
230225	001316	796	  4.61757	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	26
230225	001316	796	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	26
230225	001316	796	  330.897	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	26
230225	001316	796	  1.35646	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	26
230225	001316	796	  8.19826	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	26
230225	001337	817	nan	Blue	                               0	        0	        0	        0	        0	27
230225	001337	817	 0.423553	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	27
230225	001337	817	  4.67139	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	27
230225	001337	817	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	27
230225	001337	817	  330.944	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	27
230225	001337	817	  1.37129	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	27
230225	001337	817	  8.19477	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	27
230225	001357	837	nan	Blue	                               0	        0	        0	        0	        0	28
230225	001357	837	 0.428162	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	28
230225	001357	837	  4.70661	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	28
230225	001357	837	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	28
230225	001357	837	    330.9	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	28
230225	001357	837	  1.34332	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	28
230225	001357	837	  8.19173	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	28
230225	001417	857	nan	Blue	                               0	        0	        0	        0	        0	29
230225	001417	857	 0.427643	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	29
230225	001417	857	  4.62555	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	29
230225	001417	857	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	29
230225	001417	857	  330.921	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	29
230225	001417	857	  1.31323	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	29
230225	001417	857	   8.1897	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	29
230225	001436	876	nan	Blue	                               0	        0	        0	        0	        0	30
230225	001436	876	 0.419769	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	30
230225	001436	876	  4.61071	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	30
230225	001436	876	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	30
230225	001436	876	  330.862	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	30
230225	001436	876	  1.32067	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	30
230225	001436	876	  8.18871	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	30
230225	001457	897	nan	Blue	                               0	        0	        0	        0	        0	31
230225	001457	897	 0.421509	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	31
230225	001457	897	  4.63765	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	31
230225	001457	897	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	31
230225	001457	897	   330.95	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	31
230225	001457	897	  1.35453	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	31
230225	001457	897	  8.18826	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	31
230225	001517	917	nan	Blue	                               0	        0	        0	        0	        0	32
230225	001517	917	 0.421387	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	32
230225	001517	917	  4.65699	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	32
230225	001517	917	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	32
230225	001517	917	  330.974	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	32
230225	001517	917	  1.36296	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	32
230225	001517	917	  8.18814	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	32
230225	001616	976	nan	Blue	                               0	        0	        0	        0	        0	33
230225	001616	976	 0.426727	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	33
230225	001616	976	  4.58392	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	33
230225	001616	976	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	33
230225	001616	976	  330.935	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	33
230225	001616	976	  1.33966	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	33
230225	001616	976	   8.1866	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	33
230225	001637	997	nan	Blue	                               0	        0	        0	        0	        0	34
230225	001637	997	 0.432251	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	34
230225	001637	997	  4.61389	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	34
230225	001637	997	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	34
230225	001637	997	    330.9	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	34
230225	001637	997	  1.36827	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	34
230225	001637	997	  8.18489	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	34
230225	001657	1017	nan	Blue	                               0	        0	        0	        0	        0	35
230225	001657	1017	 0.420807	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	35
230225	001657	1017	  4.69737	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	35
230225	001657	1017	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	35
230225	001657	1017	  330.892	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	35
230225	001657	1017	  1.35793	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	35
230225	001657	1017	  8.18296	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	35
230225	001716	1036	nan	Blue	                               0	        0	        0	        0	        0	36
230225	001716	1036	 0.423248	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	36
230225	001716	1036	  4.57528	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	36
230225	001716	1036	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	36
230225	001716	1036	  330.891	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	36
230225	001716	1036	  1.34198	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	36
230225	001716	1036	  8.18128	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	36
230225	001737	1057	nan	Blue	                               0	        0	        0	        0	        0	37
230225	001737	1057	 0.428162	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	37
230225	001737	1057	  4.57147	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	37
230225	001737	1057	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	37
230225	001737	1057	  330.863	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	37
230225	001737	1057	  1.31401	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	37
230225	001737	1057	  8.18042	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	37
230225	001757	1077	nan	Blue	                               0	        0	        0	        0	        0	38
230225	001757	1077	 0.428497	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	38
230225	001757	1077	  4.49992	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	38
230225	001757	1077	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	38
230225	001757	1077	  330.892	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	38
230225	001757	1077	  1.33618	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	38
230225	001757	1077	  8.18014	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	38
230225	001817	1097	nan	Blue	                               0	        0	        0	        0	        0	39
230225	001817	1097	 0.420715	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	39
230225	001817	1097	  4.51634	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	39
230225	001817	1097	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	39
230225	001817	1097	  330.824	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	39
230225	001817	1097	   1.3655	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	39
230225	001817	1097	  8.17989	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	39
230225	001831	1111	nan	Blue	                               0	        0	        0	        0	        0	40
230225	001831	1111	 0.421539	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	40
230225	001831	1111	  4.57077	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	40
230225	001831	1111	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	40
230225	001831	1111	  330.848	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	40
230225	001831	1111	  1.35593	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	40
230225	001831	1111	  8.17974	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	40
230225	001937	1177	nan	Blue	                               0	        0	        0	        0	        0	41
230225	001937	1177	  0.42981	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	41
230225	001937	1177	  4.53746	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	41
230225	001937	1177	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	41
230225	001937	1177	  330.806	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	41
230225	001937	1177	  1.34904	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	41
230225	001937	1177	  8.17789	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	41
230225	001957	1197	nan	Blue	                               0	        0	        0	        0	        0	42
230225	001957	1197	 0.415588	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	42
230225	001957	1197	  4.51112	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	42
