#AERIQC log file started at 2023-02-18 00:01:23
#Version $Revision: 1.9 $
#YYMMDD	HHMMSS	Secnds	Value	Svrty	SName	Ymin	Gmin	Gmax	Ymax	ID
230218	000322	202	nan	Blue	                               0	        0	        0	        0	        0	1
230218	000322	202	 0.429169	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	1
230218	000322	202	  4.24202	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	1
230218	000322	202	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	1
230218	000322	202	  1.33227	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	1
230218	000322	202	  8.21729	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	1
230218	000337	217	nan	Blue	                               0	        0	        0	        0	        0	2
230218	000337	217	  0.42218	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	2
230218	000337	217	  4.24809	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	2
230218	000337	217	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	2
230218	000337	217	   328.24	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	2
230218	000337	217	  1.30966	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	2
230218	000337	217	  8.21699	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	2
230218	000357	237	nan	Blue	                               0	        0	        0	        0	        0	3
230218	000357	237	 0.422302	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	3
230218	000357	237	  4.20005	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	3
230218	000357	237	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	3
230218	000357	237	  328.197	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	3
230218	000357	237	  1.32127	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	3
230218	000357	237	  8.21647	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	3
230218	000417	257	nan	Blue	                               0	        0	        0	        0	        0	4
230218	000417	257	 0.419586	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	4
230218	000417	257	  4.08293	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	4
230218	000417	257	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	4
230218	000417	257	   328.23	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	4
230218	000417	257	  1.36252	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	4
230218	000417	257	  8.21607	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	4
230218	000436	276	nan	Blue	                               0	        0	        0	        0	        0	5
230218	000436	276	 0.420685	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	5
230218	000436	276	  4.19537	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	5
230218	000436	276	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	5
230218	000436	276	  328.355	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	5
230218	000436	276	  1.37088	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	5
230218	000436	276	  8.21556	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	5
230218	000457	297	nan	Blue	                               0	        0	        0	        0	        0	6
230218	000457	297	 0.422302	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	6
230218	000457	297	    4.211	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	6
230218	000457	297	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	6
230218	000457	297	  328.331	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	6
230218	000457	297	  1.34605	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	6
230218	000457	297	  8.21512	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	6
230218	000517	317	nan	Blue	                               0	        0	        0	        0	        0	7
230218	000517	317	 0.427948	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	7
230218	000517	317	  4.20135	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	7
230218	000517	317	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	7
230218	000517	317	   328.27	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	7
230218	000517	317	   1.3362	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	7
230218	000517	317	  8.21514	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	7
230218	000537	337	nan	Blue	                               0	        0	        0	        0	        0	8
230218	000537	337	 0.426941	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	8
230218	000537	337	  4.09668	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	8
230218	000537	337	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	8
230218	000537	337	  328.355	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	8
230218	000537	337	  1.35479	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	8
230218	000537	337	  8.21491	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	8
230218	000637	397	nan	Blue	                               0	        0	        0	        0	        0	9
230218	000637	397	 0.433411	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	9
230218	000637	397	  4.00464	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	9
230218	000637	397	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	9
230218	000637	397	    1.329	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	9
230218	000637	397	  8.22105	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	9
230218	000659	419	nan	Blue	                               0	        0	        0	        0	        0	10
230218	000659	419	 0.423096	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	10
230218	000659	419	  4.11532	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	10
230218	000659	419	  336.043	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	10
230218	000659	419	  1.33978	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	10
230218	000659	419	  8.23048	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	10
230218	000716	436	nan	Blue	                               0	        0	        0	        0	        0	11
230218	000716	436	 0.426483	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	11
230218	000716	436	  4.04846	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	11
230218	000716	436	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	11
230218	000716	436	  1.34573	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	11
230218	000716	436	  8.24003	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	11
230218	000736	456	nan	Blue	                               0	        0	        0	        0	        0	12
230218	000736	456	 0.423004	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	12
230218	000736	456	  4.01151	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	12
230218	000736	456	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	12
230218	000736	456	   1.3711	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	12
230218	000736	456	  8.24821	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	12
230218	000757	477	nan	Blue	                               0	        0	        0	        0	        0	13
230218	000757	477	 0.428436	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	13
230218	000757	477	  4.01913	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	13
230218	000757	477	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	13
230218	000757	477	  1.35988	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	13
230218	000757	477	  8.25428	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	13
230218	000817	497	nan	Blue	                               0	        0	        0	        0	        0	14
230218	000817	497	 0.421631	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	14
230218	000817	497	   3.9031	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	14
230218	000817	497	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	14
230218	000817	497	  1.33456	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	14
230218	000817	497	  8.25716	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	14
230218	000836	516	nan	Blue	                               0	        0	        0	        0	        0	15
230218	000836	516	 0.420502	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	15
230218	000836	516	    3.914	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	15
230218	000836	516	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	15
230218	000836	516	  328.177	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	15
230218	000836	516	  1.33582	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	15
230218	000836	516	  8.25833	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	15
230218	000857	537	nan	Blue	                               0	        0	        0	        0	        0	16
230218	000857	537	 0.428955	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	16
230218	000857	537	  3.97386	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	16
230218	000857	537	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	16
230218	000857	537	  328.275	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	16
230218	000857	537	  1.36656	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	16
230218	000857	537	  8.25865	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	16
230218	000957	597	nan	Blue	                               0	        0	        0	        0	        0	17
230218	000957	597	 0.425995	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	17
230218	000957	597	    3.942	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	17
230218	000957	597	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	17
230218	000957	597	  328.368	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	17
230218	000957	597	  1.30882	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	17
230218	000957	597	  8.25603	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	17
230218	001017	617	nan	Blue	                               0	        0	        0	        0	        0	18
230218	001017	617	 0.427216	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	18
230218	001017	617	  3.82011	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	18
230218	001017	617	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	18
230218	001017	617	  328.201	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	18
230218	001017	617	  1.34139	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	18
230218	001017	617	  8.25248	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	18
230218	001037	637	nan	Blue	                               0	        0	        0	        0	        0	19
230218	001037	637	 0.427948	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	19
230218	001037	637	   3.8244	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	19
230218	001037	637	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	19
230218	001037	637	  1.36056	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	19
230218	001037	637	  8.24826	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	19
230218	001057	657	nan	Blue	                               0	        0	        0	        0	        0	20
230218	001057	657	 0.431885	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	20
230218	001057	657	  3.78193	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	20
230218	001057	657	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	20
230218	001057	657	  328.277	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	20
230218	001057	657	   1.3679	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	20
230218	001057	657	  8.24491	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	20
230218	001117	677	nan	Blue	                               0	        0	        0	        0	        0	21
230218	001117	677	 0.418854	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	21
230218	001117	677	  3.80325	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	21
230218	001117	677	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	21
230218	001117	677	   328.31	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	21
230218	001117	677	  1.34295	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	21
230218	001117	677	  8.24236	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	21
230218	001137	697	nan	Blue	                               0	        0	        0	        0	        0	22
230218	001137	697	 0.425751	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	22
230218	001137	697	  3.79529	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	22
230218	001137	697	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	22
230218	001137	697	  328.417	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	22
230218	001137	697	  1.32568	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	22
230218	001137	697	  8.24135	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	22
230218	001157	717	nan	Blue	                               0	        0	        0	        0	        0	23
230218	001157	717	 0.422363	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	23
230218	001157	717	  3.75113	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	23
230218	001157	717	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	23
230218	001157	717	  328.289	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	23
230218	001157	717	  1.35649	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	23
230218	001157	717	  8.24064	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	23
230218	001216	736	nan	Blue	                               0	        0	        0	        0	        0	24
230218	001216	736	 0.424927	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	24
230218	001216	736	  3.68695	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	24
230218	001216	736	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	24
230218	001216	736	   328.35	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	24
230218	001216	736	  1.36915	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	24
230218	001216	736	  8.24066	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	24
230218	001316	796	nan	Blue	                               0	        0	        0	        0	        0	25
230218	001316	796	 0.427002	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	25
230218	001316	796	  3.66516	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	25
230218	001316	796	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	25
230218	001316	796	   328.51	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	25
230218	001316	796	    1.319	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	25
230218	001316	796	  8.23835	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	25
230218	001337	817	nan	Blue	                               0	        0	        0	        0	        0	26
230218	001337	817	 0.433533	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	26
230218	001337	817	  3.58945	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	26
230218	001337	817	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	26
230218	001337	817	  328.443	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	26
230218	001337	817	  1.35229	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	26
230218	001337	817	  8.23621	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	26
230218	001357	837	nan	Blue	                               0	        0	        0	        0	        0	27
230218	001357	837	 0.424896	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	27
230218	001357	837	   3.5556	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	27
230218	001357	837	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	27
230218	001357	837	  328.463	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	27
230218	001357	837	  1.36905	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	27
230218	001357	837	  8.23421	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	27
230218	001417	857	nan	Blue	                               0	        0	        0	        0	        0	28
230218	001417	857	 0.425232	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	28
230218	001417	857	  3.50481	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	28
230218	001417	857	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	28
230218	001417	857	  328.524	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	28
230218	001417	857	  1.35214	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	28
230218	001417	857	   8.2328	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	28
230218	001437	877	nan	Blue	                               0	        0	        0	        0	        0	29
230218	001437	877	 0.426605	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	29
230218	001437	877	  3.59481	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	29
230218	001437	877	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	29
230218	001437	877	  328.415	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	29
230218	001437	877	  1.33638	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	29
230218	001437	877	  8.23199	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	29
230218	001452	892	nan	Blue	                               0	        0	        0	        0	        0	30
230218	001452	892	 0.430878	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	30
230218	001452	892	  3.52766	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	30
230218	001452	892	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	30
230218	001452	892	  328.357	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	30
230218	001452	892	  1.33797	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	30
230218	001452	892	  8.23152	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	30
230218	001511	911	nan	Blue	                               0	        0	        0	        0	        0	31
230218	001511	911	 0.422974	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	31
230218	001511	911	  3.54953	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	31
230218	001511	911	  336.045	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	31
230218	001511	911	  328.314	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	31
230218	001511	911	  1.36009	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	31
230218	001511	911	  8.23124	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	31
230218	001532	932	nan	Blue	                               0	        0	        0	        0	        0	32
230218	001532	932	 0.421875	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	32
230218	001532	932	  3.49145	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	32
230218	001532	932	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	32
230218	001532	932	  328.223	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	32
230218	001532	932	  1.34368	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	32
230218	001532	932	  8.23108	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	32
230218	001636	996	nan	Blue	                               0	        0	        0	        0	        0	33
230218	001636	996	 0.420837	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	33
230218	001636	996	  3.53395	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	33
230218	001636	996	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	33
230218	001636	996	  328.528	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	33
230218	001636	996	  1.34085	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	33
230218	001636	996	  8.23066	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	33
230218	001657	1017	nan	Blue	                               0	        0	        0	        0	        0	34
230218	001657	1017	 0.429779	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	34
230218	001657	1017	  3.28214	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	34
230218	001657	1017	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	34
230218	001657	1017	  328.532	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	34
230218	001657	1017	  1.36617	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	34
230218	001657	1017	  8.23118	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	34
230218	001717	1037	nan	Blue	                               0	        0	        0	        0	        0	35
230218	001717	1037	  0.42572	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	35
230218	001717	1037	  3.37984	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	35
230218	001717	1037	  336.043	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	35
230218	001717	1037	  328.511	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	35
230218	001717	1037	  1.36094	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	35
230218	001717	1037	  8.23182	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	35
230218	001737	1057	nan	Blue	                               0	        0	        0	        0	        0	36
230218	001737	1057	 0.427399	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	36
230218	001737	1057	   3.3801	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	36
230218	001737	1057	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	36
230218	001737	1057	  328.558	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	36
230218	001737	1057	  1.33078	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	36
230218	001737	1057	  8.23245	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	36
230218	001751	1071	nan	Blue	                               0	        0	        0	        0	        0	37
230218	001751	1071	 0.428589	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	37
230218	001751	1071	  3.33069	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	37
230218	001751	1071	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	37
230218	001751	1071	  328.642	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	37
230218	001751	1071	  1.32462	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	37
230218	001751	1071	  8.23298	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	37
230218	001812	1092	nan	Blue	                               0	        0	        0	        0	        0	38
230218	001812	1092	 0.433746	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	38
230218	001812	1092	  3.22958	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	38
230218	001812	1092	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	38
230218	001812	1092	   328.55	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	38
230218	001812	1092	  1.34938	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	38
230218	001812	1092	  8.23308	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	38
230218	001832	1112	nan	Blue	                               0	        0	        0	        0	        0	39
230218	001832	1112	 0.418243	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	39
230218	001832	1112	  3.20261	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	39
230218	001832	1112	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	39
230218	001832	1112	  328.577	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	39
230218	001832	1112	  1.35684	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	39
230218	001832	1112	  8.23296	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	39
230218	001852	1132	nan	Blue	                               0	        0	        0	        0	        0	40
230218	001852	1132	 0.425049	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	40
230218	001852	1132	  3.24955	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	40
230218	001852	1132	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	40
230218	001852	1132	  328.511	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	40
230218	001852	1132	  1.32641	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	40
230218	001852	1132	  8.23302	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	40
230218	001952	1192	nan	Blue	                               0	        0	        0	        0	        0	41
230218	001952	1192	 0.426941	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	41
230218	001952	1192	  3.20617	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	41
230218	001952	1192	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	41
230218	001952	1192	  328.786	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	41
230218	001952	1192	  1.35393	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	41
230218	001952	1192	  8.22963	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	41
230218	002011	1211	nan	Blue	                               0	        0	        0	        0	        0	42
230218	002011	1211	 0.426208	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	42
230218	002011	1211	  3.14588	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	42
230218	002011	1211	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	42
230218	002011	1211	  328.685	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	42
230218	002011	1211	  1.35042	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	42
230218	002011	1211	  8.22408	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	42
230218	002032	1232	nan	Blue	                               0	        0	        0	        0	        0	43
230218	002032	1232	 0.437378	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	43
230218	002032	1232	  3.15872	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	43
230218	002032	1232	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	43
230218	002032	1232	  328.598	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	43
