#AERIQC log file started at 2023-01-29 00:01:23
#Version $Revision: 1.9 $
#YYMMDD	HHMMSS	Secnds	Value	Svrty	SName	Ymin	Gmin	Gmax	Ymax	ID
230129	000322	202	nan	Blue	                               0	        0	        0	        0	        0	1
230129	000322	202	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	1
230129	000322	202	  3.62169	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	1
230129	000322	202	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	1
230129	000322	202	  1.32787	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	1
230129	000322	202	  8.24101	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	1
230129	000337	217	nan	Blue	                               0	        0	        0	        0	        0	2
230129	000337	217	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	2
230129	000337	217	  3.62545	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	2
230129	000337	217	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	2
230129	000337	217	  1.31873	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	2
230129	000337	217	  8.24156	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	2
230129	000357	237	nan	Blue	                               0	        0	        0	        0	        0	3
230129	000357	237	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	3
230129	000357	237	 0.404114	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	3
230129	000357	237	  3.58154	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	3
230129	000357	237	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	3
230129	000357	237	  1.34198	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	3
230129	000357	237	  8.24234	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	3
230129	000416	256	nan	Blue	                               0	        0	        0	        0	        0	4
230129	000416	256	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	4
230129	000416	256	  3.63021	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	4
230129	000416	256	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	4
230129	000416	256	  1.37757	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	4
230129	000416	256	  8.24264	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	4
230129	000437	277	nan	Blue	                               0	        0	        0	        0	        0	5
230129	000437	277	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	5
230129	000437	277	 0.404236	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	5
230129	000437	277	  3.58107	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	5
230129	000437	277	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	5
230129	000437	277	  1.35971	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	5
230129	000437	277	  8.24322	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	5
230129	000456	296	nan	Blue	                               0	        0	        0	        0	        0	6
230129	000456	296	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	6
230129	000456	296	 0.402649	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	6
230129	000456	296	  3.69154	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	6
230129	000456	296	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	6
230129	000456	296	  1.34787	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	6
230129	000456	296	  8.24316	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	6
230129	000517	317	nan	Blue	                               0	        0	        0	        0	        0	7
230129	000517	317	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	7
230129	000517	317	   3.5117	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	7
230129	000517	317	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	7
230129	000517	317	  1.33714	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	7
230129	000517	317	  8.24308	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	7
230129	000537	337	nan	Blue	                               0	        0	        0	        0	        0	8
230129	000537	337	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	8
230129	000537	337	  3.54967	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	8
230129	000537	337	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	8
230129	000537	337	  1.35763	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	8
230129	000537	337	  8.24319	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	8
230129	000637	397	nan	Blue	                               0	        0	        0	        0	        0	9
230129	000637	397	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	9
230129	000637	397	  3.57239	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	9
230129	000637	397	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	9
230129	000637	397	  1.33086	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	9
230129	000637	397	  8.24463	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	9
230129	000659	419	nan	Blue	                               0	        0	        0	        0	        0	10
230129	000659	419	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	10
230129	000659	419	   3.6709	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	10
230129	000659	419	  336.052	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	10
230129	000659	419	  1.34742	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	10
230129	000659	419	  8.24714	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	10
230129	000716	436	nan	Blue	                               0	        0	        0	        0	        0	11
230129	000716	436	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	11
230129	000716	436	  3.63259	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	11
230129	000716	436	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	11
230129	000716	436	  1.37295	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	11
230129	000716	436	  8.24983	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	11
230129	000737	457	nan	Blue	                               0	        0	        0	        0	        0	12
230129	000737	457	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	12
230129	000737	457	 0.405487	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	12
230129	000737	457	  3.59254	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	12
230129	000737	457	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	12
230129	000737	457	  1.37597	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	12
230129	000737	457	  8.25244	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	12
230129	000756	476	nan	Blue	                               0	        0	        0	        0	        0	13
230129	000756	476	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	13
230129	000756	476	  3.56807	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	13
230129	000756	476	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	13
230129	000756	476	  1.35555	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	13
230129	000756	476	   8.2542	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	13
230129	000817	497	nan	Blue	                               0	        0	        0	        0	        0	14
230129	000817	497	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	14
230129	000817	497	  3.58927	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	14
230129	000817	497	  336.052	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	14
230129	000817	497	  1.33511	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	14
230129	000817	497	  8.25505	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	14
230129	000837	517	nan	Blue	                               0	        0	        0	        0	        0	15
230129	000837	517	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	15
230129	000837	517	  3.51971	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	15
230129	000837	517	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	15
230129	000837	517	  1.36352	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	15
230129	000837	517	   8.2552	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	15
230129	000856	536	nan	Blue	                               0	        0	        0	        0	        0	16
230129	000856	536	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	16
230129	000856	536	  3.64314	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	16
230129	000856	536	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	16
230129	000856	536	  1.37968	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	16
230129	000856	536	  8.25525	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	16
230129	000957	597	nan	Blue	                               0	        0	        0	        0	        0	17
230129	000957	597	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	17
230129	000957	597	  3.52551	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	17
230129	000957	597	  336.053	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	17
230129	000957	597	  1.32649	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	17
230129	000957	597	   8.2551	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	17
230129	001017	617	nan	Blue	                               0	        0	        0	        0	        0	18
230129	001017	617	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	18
230129	001017	617	   3.4974	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	18
230129	001017	617	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	18
230129	001017	617	  1.36059	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	18
230129	001017	617	  8.25372	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	18
230129	001037	637	nan	Blue	                               0	        0	        0	        0	        0	19
230129	001037	637	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	19
230129	001037	637	  3.51655	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	19
230129	001037	637	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	19
230129	001037	637	  1.36449	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	19
230129	001037	637	  8.25212	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	19
230129	001057	657	nan	Blue	                               0	        0	        0	        0	        0	20
230129	001057	657	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	20
230129	001057	657	  3.54586	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	20
230129	001057	657	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	20
230129	001057	657	  1.36521	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	20
230129	001057	657	  8.25064	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	20
230129	001117	677	nan	Blue	                               0	        0	        0	        0	        0	21
230129	001117	677	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	21
230129	001117	677	  3.55261	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	21
230129	001117	677	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	21
230129	001117	677	  1.33316	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	21
230129	001117	677	  8.24948	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	21
230129	001137	697	nan	Blue	                               0	        0	        0	        0	        0	22
230129	001137	697	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	22
230129	001137	697	  3.49409	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	22
230129	001137	697	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	22
230129	001137	697	  1.35245	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	22
230129	001137	697	  8.24899	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	22
230129	001156	716	nan	Blue	                               0	        0	        0	        0	        0	23
230129	001156	716	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	23
230129	001156	716	  3.46439	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	23
230129	001156	716	  336.055	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	23
230129	001156	716	  1.37859	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	23
230129	001156	716	  8.24876	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	23
230129	001217	737	nan	Blue	                               0	        0	        0	        0	        0	24
230129	001217	737	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	24
230129	001217	737	  3.50874	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	24
230129	001217	737	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	24
230129	001217	737	   1.3606	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	24
230129	001217	737	  8.24833	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	24
230129	001317	797	nan	Blue	                               0	        0	        0	        0	        0	25
230129	001317	797	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	25
230129	001317	797	  3.46972	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	25
230129	001317	797	  336.054	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	25
230129	001317	797	  1.35209	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	25
230129	001317	797	  8.24461	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	25
230129	001337	817	nan	Blue	                               0	        0	        0	        0	        0	26
230129	001337	817	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	26
230129	001337	817	  3.52838	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	26
230129	001337	817	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	26
230129	001337	817	  1.36352	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	26
230129	001337	817	  8.23894	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	26
230129	001357	837	nan	Blue	                               0	        0	        0	        0	        0	27
230129	001357	837	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	27
230129	001357	837	  3.52005	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	27
230129	001357	837	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	27
230129	001357	837	  1.36509	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	27
230129	001357	837	  8.23337	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	27
230129	001411	851	nan	Blue	                               0	        0	        0	        0	        0	28
230129	001411	851	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	28
230129	001411	851	  3.45831	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	28
230129	001411	851	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	28
230129	001411	851	  1.34913	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	28
230129	001411	851	  8.22869	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	28
230129	001432	872	nan	Blue	                               0	        0	        0	        0	        0	29
230129	001432	872	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	29
230129	001432	872	  0.40152	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	29
230129	001432	872	  3.38055	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	29
230129	001432	872	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	29
230129	001432	872	  1.33366	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	29
230129	001432	872	  8.22555	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	29
230129	001452	892	nan	Blue	                               0	        0	        0	        0	        0	30
230129	001452	892	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	30
230129	001452	892	  0.40509	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	30
230129	001452	892	  3.45044	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	30
230129	001452	892	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	30
230129	001452	892	  1.36457	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	30
230129	001452	892	  8.22371	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	30
230129	001512	912	nan	Blue	                               0	        0	        0	        0	        0	31
230129	001512	912	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	31
230129	001512	912	  3.44999	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	31
230129	001512	912	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	31
230129	001512	912	   1.3738	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	31
230129	001512	912	  8.22265	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	31
230129	001531	931	nan	Blue	                               0	        0	        0	        0	        0	32
230129	001531	931	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	32
230129	001531	931	  3.44447	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	32
230129	001531	931	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	32
230129	001531	931	  1.34616	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	32
230129	001531	931	   8.2227	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	32
230129	001631	991	nan	Blue	                               0	        0	        0	        0	        0	33
230129	001631	991	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	33
230129	001631	991	  3.45798	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	33
230129	001631	991	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	33
230129	001631	991	    1.368	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	33
230129	001631	991	  8.22366	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	33
230129	001652	1012	nan	Blue	                               0	        0	        0	        0	        0	34
230129	001652	1012	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	34
230129	001652	1012	   3.4024	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	34
230129	001652	1012	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	34
230129	001652	1012	  1.36288	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	34
230129	001652	1012	  8.22605	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	34
230129	001712	1032	nan	Blue	                               0	        0	        0	        0	        0	35
230129	001712	1032	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	35
230129	001712	1032	  3.40381	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	35
230129	001712	1032	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	35
230129	001712	1032	  1.36191	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	35
230129	001712	1032	  8.22882	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	35
230129	001732	1052	nan	Blue	                               0	        0	        0	        0	        0	36
230129	001732	1052	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	36
230129	001732	1052	 0.400604	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	36
230129	001732	1052	  3.44185	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	36
230129	001732	1052	  336.053	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	36
230129	001732	1052	  1.34157	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	36
230129	001732	1052	  8.23138	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	36
230129	001752	1072	nan	Blue	                               0	        0	        0	        0	        0	37
230129	001752	1072	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	37
230129	001752	1072	  3.34802	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	37
230129	001752	1072	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	37
230129	001752	1072	  1.36092	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	37
230129	001752	1072	  8.23314	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	37
230129	001812	1092	nan	Blue	                               0	        0	        0	        0	        0	38
230129	001812	1092	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	38
230129	001812	1092	  3.37657	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	38
230129	001812	1092	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	38
230129	001812	1092	     1.38	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	38
230129	001812	1092	  8.23394	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	38
230129	001831	1111	nan	Blue	                               0	        0	        0	        0	        0	39
230129	001831	1111	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	39
230129	001831	1111	  3.39541	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	39
230129	001831	1111	  336.051	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	39
230129	001831	1111	  1.35114	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	39
230129	001831	1111	  8.23442	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	39
230129	001852	1132	nan	Blue	                               0	        0	        0	        0	        0	40
230129	001852	1132	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	40
230129	001852	1132	  3.35962	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	40
230129	001852	1132	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	40
230129	001852	1132	   1.3359	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	40
230129	001852	1132	   8.2342	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	40
230129	001952	1192	nan	Blue	                               0	        0	        0	        0	        0	41
230129	001952	1192	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	41
230129	001952	1192	  3.33499	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	41
230129	001952	1192	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	41
230129	001952	1192	  1.35394	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	41
230129	001952	1192	  8.23108	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	41
230129	002011	1211	nan	Blue	                               0	        0	        0	        0	        0	42
230129	002011	1211	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	42
230129	002011	1211	  3.38594	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	42
230129	002011	1211	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	42
230129	002011	1211	  1.35488	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	42
230129	002011	1211	  8.22733	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	42
230129	002032	1232	nan	Blue	                               0	        0	        0	        0	        0	43
230129	002032	1232	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	43
230129	002032	1232	  3.30585	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	43
230129	002032	1232	  336.047	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	43
230129	002032	1232	   1.3448	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	43
230129	002032	1232	  8.22397	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	43
230129	002052	1252	nan	Blue	                               0	        0	        0	        0	        0	44
230129	002052	1252	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	44
230129	002052	1252	  3.39093	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	44
230129	002052	1252	  336.049	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	44
230129	002052	1252	  1.34978	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	44
230129	002052	1252	  8.22136	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	44
230129	002112	1272	nan	Blue	                               0	        0	        0	        0	        0	45
230129	002112	1272	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	45
230129	002112	1272	  3.33263	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	45
230129	002112	1272	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	45
230129	002112	1272	  1.36722	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	45
230129	002112	1272	  8.21967	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	45
230129	002132	1292	nan	Blue	                               0	        0	        0	        0	        0	46
230129	002132	1292	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	46
230129	002132	1292	  3.27648	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	46
230129	002132	1292	   336.05	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	46
230129	002132	1292	  1.37576	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	46
230129	002132	1292	  8.21867	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	46
230129	002152	1312	nan	Blue	                               0	        0	        0	        0	        0	47
230129	002152	1312	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	47
230129	002152	1312	 0.400177	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	47
230129	002152	1312	  3.34786	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	47
230129	002152	1312	  336.046	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	47
230129	002152	1312	  1.36388	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	47
230129	002152	1312	  8.21833	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	47
230129	002212	1332	nan	Blue	                               0	        0	        0	        0	        0	48
230129	002212	1332	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	48
230129	002212	1332	  3.36137	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	48
230129	002212	1332	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	48
230129	002212	1332	  1.34202	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	48
230129	002212	1332	  8.21821	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	48
230129	002312	1392	nan	Blue	                               0	        0	        0	        0	        0	49
230129	002312	1392	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	49
230129	002312	1392	 0.402283	Yellow	                  HBBmaxTempDiff	        0	        0	      0.4	      0.7	49
230129	002312	1392	  3.32958	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	49
230129	002312	1392	  336.052	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	49
230129	002312	1392	  1.35075	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	49
230129	002312	1392	  8.22242	Yellow	                  SWresponsivity	     8.06	      8.5	       15	       15	49
230129	002332	1412	nan	Blue	                               0	        0	        0	        0	        0	50
230129	002332	1412	        0	Yellow	                       hatchOpen	        0	        1	        2	        0	50
230129	002332	1412	  3.34002	Yellow	     atmosphericRelativeHumidity	        1	       10	       97	       99	50
230129	002332	1412	  336.048	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	50
230129	002332	1412	  1.36834	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	50
